The gaming industry is by far growing and has yet to break new records. Here's an overview of what is the top 10 largest prize pools in a gaming tournament and more information on the worlds greatest gaming tournament for 2014.
1. | The International 2014 | $10,931,103.00 | Dota 2 | 14 Teams | 70 Players | |
2. | The International 2013 | $2,874,407.00 | Dota 2 | 8 Teams | 40 Players | |
3. | LoL Season 3 World Championship | $2,050,000.00 | League of Legends | 14 Teams | 70 Players | |
4. | LoL Season 2 World Championship | $1,970,000.00 | League of Legends | 12 Teams | 60 Players | |
5. | The International 2011 | $1,600,000.00 | Dota 2 | 8 Teams | 42 Players | |
6. | The International 2012 | $1,600,000.00 | Dota 2 | 8 Teams | 40 Players | |
7. | Call of Duty Championship 2013 | $1,000,000.00 | Call of Duty: Black Ops 2 | 8 Teams | 32 Players | |
8. | Call of Duty Championship 2014 | $1,000,000.00 | Call of Duty: Ghosts | 8 Teams | 32 Players | |
9. | Call of Duty XP | $1,000,000.00 | Call of Duty: Modern Warfare 3 | 8 Teams | 28 Players | |
10. | CPL World Tour Finals 2005 | $510,000.00 | Painkiller | 32 Players |
for some people in such young age like 22-25, has already retired due to they already earn more than any others that working so hard as a normal working man..... such a crazy amount.... so in the following days, when your kids asking if they can be as a pro gamer as their career, perhaps you can consider it.....
Highest Overall Earnings
ID | Name | Total (Overall) | Highest Paying Game | Total (Game) | % of Total | ||
1. | Chen, Zhihao | $1,103,121.92 | | | Dota 2 | $1,098,438.68 | 99.58% | |
2. | Jiao, Wang | $1,100,989.37 | | | Dota 2 | $1,093,116.86 | 99.28% | |
3. | Wang, Zhaohui | $1,099,178.88 | | | Dota 2 | $1,090,343.38 | 99.20% | |
4. | Zhang, Ning | $1,089,438.88 | | | Dota 2 | $1,082,312.70 | 99.35% | |
5. | Zhang, Pan | $1,087,715.66 | | | Dota 2 | $1,083,343.38 | 99.60% | |
6. | Danil Ishutin | $573,147.25 | | | Dota 2 | $570,373.09 | 99.52% | |
7. | Oleksandr Dashkevych | $570,843.16 | | | Dota 2 | $570,373.09 | 99.92% | |
8. | Clement Ivanov | $564,360.15 | | | Dota 2 | $563,290.08 | 99.81% | |
9. | Lee, Jae Dong | $554,104.05 | | | StarCraft: Brood War | $375,712.95 | 67.81% | |
10. | Lee, Young Ho | $484,822.13 | | | StarCraft: Brood War | $410,243.17 | 84.62% |
The World's Greatest Gaming Tournaments TI4
Valve and the Dota 2 community have outdone themselves. The International 2014 (TI4)’s prize pool has hit its final stretch goal of $10 million, unlocking all 22 stretch goals with an additional surprise reward
for an Unusual Techies Taunt. That’s around three a half times the prize pool of $2.8 million from the previous International’s and more than six times of the base prize pool of $1.6 million.
TI4’s prize pool is the first eight-digit prize pool in both the history of The International and in eSports tournaments worldwide. It is also the first time the Compendium has broken its final stretch goal twice.